Jacksonville Jaguars — Stats (2025 Regular Season)
This webpage is trimmed from
jaguars.com/team/stats/
for STAT304 educational purpose in November 2025.
It contains simplified HTML tables and is designed for beginners to practice web scraping with.
Top Offense - Passing Yards
Passing Yards
| Player | YDS |
| Trevor Lawrence | 1840 YDS |
Top Offense - Rushing Yards
Rushing Yards
| Player | YDS |
| Travis Etienne | 598 YDS |
| Bhayshul Tuten | 159 YDS |
| Trevor Lawrence | 137 YDS |
Top Offense - Receiving Yards
Receiving Yards
| Player | YDS |
| Brian Thomas Jr. | 420 YDS |
| Travis Hunter | 298 YDS |
| Parker Washington | 297 YDS |
Top Defense - Tackles
Tackles Leaders
| Player | Total |
| Foye Oluokun | 34 |
| Andrew Wingard | 24 |
| Eric Murray | 19 |
Top Defense - Sacks
Sacks Leaders
| Player | Total |
| Arik Armstead | 3.5 |
| Josh Hines-Allen | 2 |
| Travon Walker | 2 |
Top Defense - Interceptions
Interceptions Leaders
| Player | Total |
| Devin Lloyd | 4 |
| Jourdan Lewis | 2 |
| Montaric Brown | 1 |
Team Statistics
Team Statistics
| Category | Jacksonville Jaguars | Opponents |
| Total First Downs | 160 | 165 |
| First Downs: Rushing | 60 | 85 |
| First Downs: Passing | 85 | 106 |
| First Downs: By Penalty | 15 | 22 |
| Third Down Conversions | 40 / 110 | 41 / 98 |
| Fourth Down Conversions | 8 / 11 | 11 / 18 |
| Total Offensive Yards | 2711 | 2689 |
| Offense: Plays | 552 | 496 |
| Offense: Average Yards | 4.9 | 5.4 |
| Total Rushing Yards | 989 | 695 |
| Rushing: Plays | 221 | 184 |
| Rushing: Average Yards | 4.5 | 4.0 |
| Total Passing Yards | 1840 | 2063 |
| Passing: Comp | 175 | 188 |
| Passing: Att | 293 | 296 |
| Passing: Int | 11 | 13 |
| Passing: Avg | 6 | 6.3 |
| Sacks | 21 | 10 |
| Field Goals | 13 / 17 | 8 / 9 |
| Total Touchdowns | 20 | 23 |
| Touchdowns: Rushing | 9 | 4 |
| Touchdowns: Passing | 9 | 19 |
| Touchdowns: Returns | 1 | 0 |
| Touchdowns: Defensive | 1 | 0 |
| Turnover Ratio | 8 | |
Offense - Passing
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
| Trevor Lawrence | 293 | 175 | 1840 | 59.7 | 6.3 | 9 | 3.1 | 6 | 2 | 46 | 21 | 118 | 79.7 |
Offense - Rushing
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
| Travis Etienne | 119 | 598 | 5 | 71 | 2 |
| Bhayshul Tuten | 41 | 159 | 3.9 | 11 | 2 |
| Trevor Lawrence | 39 | 137 | 3.5 | 16 | 4 |
| LeQuint Allen Jr. | 5 | 32 | 6.4 | 10 | 0 |
| Dyami Brown | 5 | 26 | 5.2 | 9 | 0 |
| Parker Washington | 4 | 9 | 2.2 | 5 | 0 |
| Brian Thomas Jr. | 2 | 16 | 8 | 9 | 1 |
| Travis Hunter | 1 | 0 | 0 | 0 | 0 |
Offense - Receiving
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
| Brian Thomas Jr. | 30 | 420 | 14 | 46 | 1 |
| Travis Hunter | 28 | 298 | 10.6 | 44 | 1 |
| Parker Washington | 25 | 297 | 11.9 | 40 | 1 |
| Brenton Strange | 20 | 204 | 10.2 | 24 | 0 |
| Dyami Brown | 19 | 219 | 11.5 | 39 | 1 |
| Travis Etienne | 19 | 111 | 5.8 | 16 | 1 |
| Hunter Long | 12 | 85 | 7.1 | 11 | 2 |
| Bhayshul Tuten | 7 | 56 | 8 | 24 | 1 |
| LeQuint Allen Jr. | 6 | 35 | 5.8 | 10 | 0 |
| Tim Patrick | 4 | 63 | 15.8 | 26 | 1 |
| Johnny Mundt | 4 | 37 | 9.2 | 14 | 0 |
| Tim Jones | 1 | 15 | 15 | 15 | 0 |
| Austin Trammell | 0 | 0 | 0 | 0 | 0 |
Defense - Tackles
Tackles
| Player | Total | Solo | Assist | SCK | Safety | F |
| Foye Oluokun | 66 | 34 | 32 | 1 | 0 | 2 |
| Andrew Wingard | 45 | 24 | 21 | 0 | 0 | 0 |
| Eric Murray | 34 | 19 | 15 | 0 | 0 | 0 |
| Jourdan Lewis | 30 | 18 | 12 | 0 | 0 | 0 |
| Devin Lloyd | 28 | 16 | 12 | 0 | 0 | 0 |
| Ventrell Miller | 24 | 9 | 15 | 0 | 0 | 0 |
| Antonio Johnson | 22 | 9 | 13 | 0 | 0 | 0 |
| Dennis Gardeck | 21 | 14 | 7 | 0 | 0 | 1 |
| Jarrian Jones | 19 | 15 | 4 | 0 | 0 | 0 |
| Josh Hines-Allen | 19 | 12 | 7 | 2 | 0 | 0 |
| Arik Armstead | 17 | 8 | 9 | 3.5 | 0 | 1 |
| DaVon Hamilton | 17 | 7 | 10 | 0 | 0 | 0 |
| Montaric Brown | 16 | 14 | 2 | 0 | 0 | 0 |
| Travis Hunter | 15 | 11 | 4 | 0 | 0 | 0 |
| Travon Walker | 15 | 5 | 10 | 2 | 0 | 0 |
| Emmanuel Ogbah | 12 | 6 | 6 | 0.5 | 0 | 0 |
| Dawuane Smoot | 11 | 7 | 4 | 1 | 0 | 0 |
| Rayuan Lane III | 8 | 5 | 3 | 0 | 0 | 0 |
| Maason Smith | 8 | 2 | 6 | 0 | 0 | 0 |
Defense - Interceptions
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TD |
| Devin Lloyd | 4 | 129 | 32.2 | 99 | 1 |
| Jourdan Lewis | 2 | 6 | 3 | 6 | 0 |
| Andrew Wingard | 1 | 39 | 39 | 39 | 0 |
| Eric Murray | 1 | 12 | 12 | 12 | 0 |
| Montaric Brown | 1 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 1 | 0 | 0 | 0 | 0 |
Special Teams - Field Goals
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
| Cam Little | 0-0 | 3-3 | 4-4 | 4-6 | 1-3 | 1-1 |
Special Teams - Punting
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
| Logan Cooke | 32 | 1514 | 62 | 47.3 | 0 | 14 | 62 | 11 | 42.9 |
Special Teams - Punt Return
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
| Parker Washington | 14 | 5 | 12.6 | 87 | 1 |
Special Teams - Kick Return
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
| LeQuint Allen Jr. | 12 | 0 | 286 | 23.8 | 38 | 0 |
| Bhayshul Tuten | 6 | 0 | 171 | 28.5 | 54 | 0 |
| Dyami Brown | 4 | 0 | 106 | 26.5 | 31 | 0 |
| Parker Washington | 3 | 0 | 75 | 25 | 32 | 0 |
| Austin Trammell | 1 | 0 | 54 | 54 | 54 | 0 |